-
An Endgame for Israel from the WSJ http://cli.gs/gmh7nQ #gaza #israel #hamas #qassam #askisraelJanuary 6 2009, 4:12pm | Comments
-
RT: @pkedrosky RT @themediaisdying: Interesting story from THE ATLANTIC on possible loss of NYT : http://tinyurl.com/8ao6r5January 6 2009, 3:43pm | Comments
-
Quote of the Day: "The best swimmers are always in the pool" (via @nametagscott)January 6 2009, 3:08pm | Comments
-
As "nouveau pauvre" becomes the new chic term du jour, there's still one asset that has retained it's value - Tuna! http://cli.gs/tunaJanuary 6 2009, 2:00pm | Comments
-
עם ישראל חיJanuary 6 2009, 12:19pm | Comments
-
Has Facebook's value plunged from $15Billion to just $500Million? http://cli.gs/fbvalueJanuary 6 2009, 11:45am | Comments
-
RT: @steverubel "10 Traits of Highly Effective Twitter Users" http://cli.gs/ug8B6zJanuary 6 2009, 9:15am | Comments
-
Exceptional piece on "Why Wall Street Always Blows Its" http://cli.gs/wallst (via @metapede) $$January 6 2009, 6:24am | Comments
-
Market view for 2009 from @infoarbitrage http://cli.gs/adt9Xd $$January 6 2009, 5:00am | Comments
-
RT @JonBurg GREAT post, from an Israeli perspective, on the conflict in #gaza. http://bit.ly/lRAh if this were your home, what would you do?January 6 2009, 4:41am | Comments
-
Here's a tip: When in the midst of an economic crisis, do not under any means check your Mutual Funds balance. Ouch. (Via @JeremyMeyers)January 5 2009, 9:14pm | Comments
-
Looking beneath the surface of the Gaza War - A spiritual/contigency matrix http://cli.gs/pDthEV #gaza #hamas #qassamJanuary 5 2009, 7:00pm | Comments
